Top search terms
Size Guide
You can refer to the charts when selecting sizes, but please keep in mind that sizes cannot be guaranteed and might vary slightly between brands. If you need any advice about sizing, please feel free to drop us a line at: [email protected]
CLOTHING SIZE
Hello Molly uses standard Australian sizes. Please refer to the conversion table below as a guide.
SIZE (AUS) | BUST (CM) | WAIST (CM) | HIPS (CM) |
US0/AU4/XXS | 76cm/30in | 58cm/23in | 86cm/34in |
US2/AU6/XS | 81cm/32in | 63cm/25in | 91cm/36in |
US4/AU8/S | 86cm/34in | 68cm/27in | 96cm/38in |
US6/AU10/M | 91cm/36in | 73cm/29in | 101cm/40in |
US8/AU12/L | 96cm/38in | 78cm/30.5in | 106cm/41.5in |
US10/AU14/XL | 101cm/40in | 83cm/32.5in | 111cm/43.5in |
SIZE CONVERSIONS
XXS | XS | S | M | L | XL | |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
EUROPEAN | 32 | 34 | 36 | 38 | 40 | 42 |
SHOE SIZE
US SIZE | AUS SIZE | UK SIZE | EU SIZE |
4 | 4 | 2 | 35 |
5 | 5 | 3 | 36 |
6 | 6 | 4 | 37 |
7 | 7 | 5 | 38 |
8 | 8 | 6 | 39 |
9 | 9 | 7 | 40 |
10 | 10 | 8 | 41 |
11 | 11 | 9 | 42 |